Size Chart(Unit: Inch)
Size | Waist | Hip | Length |
---|---|---|---|
S | 25.98 | 38.58 | 39.76 |
M | 27.56 | 40.16 | 40.16 |
L | 29.13 | 41.73 | 40.55 |
Size Chart(Unit: CM)
Size | Waist | Hip | Length |
---|---|---|---|
S | 66 | 98 | 101 |
M | 70 | 102 | 102 |
L | 74 | 106 | 103 |
Material: Polyester
Style2: Straight-leg pants
Waist Type: Low Waist
Fashion Element: Sequins
Size: S,M,L
Style Type: Temperament commute
Style: British Style
Pattern Type: Non-Ironing Treatment